Sep 15, 2022
135
Goodwill of Delaware GL Code Listing | |||||
Expense Accounts (1) | Departments (2) | Cost Centers (3) | |||
701 | Client Wages | 010 | Transportation | 060 | Transportation |
721 | Salaried Wages | ||||
722 | Hourly MST Support Wages | 104 | Salvage Processing | 050 | Warehouse Salvage |
723 | Hourly Wages | 052 | Car Auction | ||
724 | Non-Payroll / Temp Fees | 054 | Ecommerce | ||
726 | GSS Hourly Wages | ||||
736 | Life Insurance | ||||
737 | Health Insurance | 230 | Retail | 020 | Bridgeville |
738 | Pension & Annuities | 021 | Millsboro | ||
740 | LT Disability Insurance | 022 | Milford | ||
741 | Tuition Reimbursement | 023 | Smyrna | ||
743 | Employee Assistance Program | 030 | MacDade | ||
744 | ST Disability Insurance | 031 | Concord | ||
756 | Social Security | 032 | Swarthmore | ||
757 | Unemployment Insurance | 035 | Upper Darby | ||
758 | Worker's Compensation | 041 | Fox Run | ||
760 | Medicare | 042 | Newark | ||
770 | Contracted Services | 045 | Rodney | ||
771 | Legal Fees | 046 | Claymont | ||
772 | Audit Fees | 047 | Gateway | ||
773 | Consulting Fees | 048 | Kirkwood | ||
774 | Data Processing Fees | 049 | Middletown | ||
775 | Staff Training & Development | 070 | Outlet Store | ||
786 | Industrial Contract Supplies | 072 | HomeStore | ||
787 | Retail Supplies | ||||
788 | Office Supplies | 230 | ADC's | 080 | Hockessin - ADC |
789 | Janitorial Supplies | 081 | TGC - ADC | ||
790 | Client Service Supplies | 082 | GRC - ADC | ||
793 | Safety & Security Supplies | 083 | Llanerch - ADC | ||
794 | Equipment Purchases | 086 | Newtown Square - ADC | ||
795 | Data Processing Supplies | ||||
796 | Software | 281 | Sales Management | 265 | Sales Management |
805 | Telephone / Music | 282 | Facilities & Risk Mgmt. | 249 | Facilities & Risk Mgmt. Staff |
806 | Data Communications / Internet | 301 | Janitorial | 302 | Janitorial Admin |
810 | Postage / Shipping / Freight | 305 | Kent County | ||
816 | Building Rent | 501 | Paradee Center | ||
817 | Liability Insurance | 502 | Georgetown DMV | ||
819 | Property Maintenance | 510 | First State Orthopedics | ||
820 | Taxes / Licenses / Permits | 516 | Highway Administration | ||
821 | Building Repairs / Maint. | 517 | Richardson Robbins | ||
822 | Utilities | 520 | Kent County Court House | ||
826 | Trash / Dumping | 609 | Air National Guard | ||
827 | Security Services | 620 | TGC | ||
828 | Cleaning Services | 623 | DHSS | ||
830 | Misc. Occupancy | 627 | NCC Courthouse | ||
841 | Equipment Rental | 633 | Ronald McDonald House | ||
842 | Equipment Repairs | 700 | Contract Labor U of DE | ||
843 | Equipment Maint. Contracts | 676 | Supported Employment | 121 | Assessment & Support |
845 | D/P Maint. Contracts | ||||
851 | Recruitment Advertising | 681 | Occupational Skills Training | 290 | Philadelphia Works |
852 | Advertising / Promotions | ||||
853 | Subscriptions | 691 | Job Placement | 116 | Financial Empowerment |
855 | Printing | 148 | Employment Support | ||
862 | Consumable Auto | 152 | DOL - Adult Training Program | ||
863 | Vehicle Repairs | 155 | SCSEP | ||
864 | Vehicle Insurance | 159 | Job Resource Center | ||
865 | Vehicle Leasing | 292 | DELCO WIB - Placement | ||
866 | Vehicle Licenses / Taxes / Reg | 294 | Youth Services | ||
867 | Vehicle Uninsured Loss | 820 | Career Services Mgmt. | 267 | Career Services Mgmt. Staff |
873 | Local Travel | 283 | Career Services Office - KC | ||
874 | Out of Town Travel | 731 | Temporary Employment | 158 | GSS - State Set Aside - KC |
880 | In-House Meetings / Events | Service | 160 | GSS - Administration | |
886 | Client Assistance | 163 | GSS - State Set Aside - NCC | ||
887 | Employee Assistance | 164 | Work a Day Earn a Pay | ||
888 | Assist. To Organizations | 165 | GSS - Private Industry KS | ||
896 | GII Membership Dues | 166 | GSS - Private Industry NCC | ||
897 | Agency Membership Dues | 170 | GSS - Internal | ||
898 | Staff Membership Dues | 828 | Maintenance | 276 | Maintenance Staff |
905 | Awards / Grants / Special Asst. | 829 | Occupancy | 217 | The Goodwill Center (TGC) |
911 | Bad Debts | 220 | Recycling Center (GRC) | ||
912 | Bank Fees | 831 | Brand Management | 263 | Community Engagement |
914 | Drug Testing / Physicals | 264 | Marketing | ||
915 | Employee Appreciation | 861 | Executive | 261 | Executive Staff |
916 | Miscellaneous Expense | ||||
930 | Depreciation | 862 | Accounting | 262 | Accounting Staff |
401 | Board Designated Reserves | ||||
863 | Human Resources | 266 | Human Resources Staff | ||
210 | Safety Staff | ||||
864 | Information Technology | 274 | IT Staff | ||
865 | Board Of Directors | 201 | Board Of Directors | ||
870 | Administrative Support | 218 | Indirect Administration | ||
225 | Indirect TGC | ||||
880 | Fund Raising | 241 | Special Events | ||
247 | Scholarship Fund | ||||
890 | Affiliated Organizations | 231 | GII DUES | ||
THE DEPARTMENT (2) MUST ONLY BE USED WITH THE COST CENTER (3) THAT IS WITHIN THE BLOCK. |